Citibank Home Loan for Purchase of Private Property
Citibank Home Loan for Refinancing of Private Property
Citibank Home Loan for Purchase of HDB Flat
Citibank Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
Interest Offset Limit: 50% |
Year 1 | 3.35% (Fixed) |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
Interest Offset Limit: 50% |
Year 1 | 2.95% (Fixed) |
Year 2 | 2.95% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
Interest Offset Limit: 50% |
Minimum mortgage of $800,000 | |
Year 1 | 2.85% (Fixed) |
Year 2 | 2.85% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Minimum mortgage of $1,000,000 | |
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
Interest Offset Limit: 50% |
Home Loan for Refinancing of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Year 1 | 3.35% (Fixed) |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Year 1 | 2.95% (Fixed) |
Year 2 | 2.95% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Minimum mortgage of $800,000 | |
Year 1 | 2.85% (Fixed) |
Year 2 | 2.85% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Minimum mortgage of $1,000,000 | |
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Home Loan for Purchase of HDB Flat |
---|
Home Loan for Refinancing of HDB Flat |
---|