DBS Home Loan for Purchase of Private Property
DBS Home Loan for Refinancing of Private Property
DBS Home Loan for Purchase of HDB Flat
DBS Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.65% |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M Sora + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 2.90% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 2.80% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.89% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 2.60% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $800,000 | |
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 2.65% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.55% (Fixed) |
Year 2 | 2.55% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.83% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.55% (Fixed) |
Year 2 | 2.55% (Fixed) |
Year 3 | 2.55% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 2.60% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M Sora + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3M SORA + 0.65% |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.89% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $800,000 | |
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.83% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,500 |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,500 |
Remarks |
|
Minimum mortgage of $1,500,000 | |
Year 1 | 2.83% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,800 |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,800 |
Remarks |
|
Home Loan for Purchase of HDB Flat | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.65% |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M Sora + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 2.90% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 2.80% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.89% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 2.60% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $800,000 | |
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 2.65% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.55% (Fixed) |
Year 2 | 2.55% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.83% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.55% (Fixed) |
Year 2 | 2.55% (Fixed) |
Year 3 | 2.55% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 2.60% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of HDB Flat | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 0.75% |
Year 2 | 3M SORA + 0.75% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M Sora + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $1,800 |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 2.90% (Fixed) |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 3 years |
Subsidy / Incentive | $1,800 |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3M SORA + 0.65% |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $1,800 |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M Sora + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $1,800 |
Remarks |
|
Year 1 | 2.75% (Fixed) |
Year 2 | 2.75% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.70% (Fixed) |
Year 2 | 2.70% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Year 1 | 2.89% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $800,000 | |
Year 1 | 2.65% (Fixed) |
Year 2 | 2.65% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.60% (Fixed) |
Year 2 | 2.60% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Year 1 | 2.83% (Fixed) |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|